Description:
professional rubber manufacture factories can offer you a widely range rubber products---ZT-902 Series, can satisfy 
various industrial demands. They are rubber sheet, O-rings, kits, FPC-O-ring,Oil seals, rubber rope, rubber strip, 
rubber foam, Pump & valve rubber, and various rubber parts etc. Which are mainly used in hot-water heating & 
sanitary and bathing condition , electron and electric appliances, hardware and machinery, hydraulic & pneumatic,
vehicle & motorcycle, automotive, etc. 
Raw Materials Specification:
| Materials Characteristic | NR | NBR | CR | SBR | EPDM | MUQ | VITON | 
| Hardness(Shore A) | 25~99 | 25~95 | 20~95 | 30~90 | 25~95 | 18~80 | 60~90 | 
| Weather resistance | ▲ | × | ● | ▲ | ★ | ★ | ★ | 
| Ozone resistance | × | × | ● | × | ★ | ★ | ★ | 
| Heat resistance | × | ▲ | ● | ▲ | ★ | ★ | ★ | 
| Low-tempt. Resistance | ● | ▲ | ● | ▲ | ★ | ★ | ★ | 
| Acid resistance | ■ | ● | ● | ■ | ★ | ★ | ★ | 
| Alkali resistance | ■ | ● | ● | ▲ | ★ | ● | ★ | 
| Mineral oil resistance | × | ● | ● | × | × | × | ★ | 
| Vegetable oil resistance | ▲ | ★ | ● | ▲ | ● | ● | ★ | 
| Abrasion resistance | ★ | ★ | ● | ★ | ● | × | ▲ | 
| Tear resistance | ★ | ● | ● | ▲ | ▲ | ▲ | ▲ | 
| Strength characteristic | ★ | ● | ● | ■ | ● | × | × | 
| Compression | ★ | ● | ● | ● | ● | ● | ● | 
| Impact resistance | ★ | ● | ● | ★ | ● | ▲ | ▲ | 
| Gas-seal characteristic | ▲ | ▲ | ● | ▲ | ▲ | × | × | 
| Flame resistance | × | ▲ | ● | × | × | ▲ | ★ | 
| Electrical characteristic | ● | × | × | ▲ | ★ | ★ | ★ | 
| Color stability | ● | ■ | × | ● | ★ | ★ | ● | 
| Tackiness | ★ | ● | ● | ▲ | ▲ | ● | ★ | 
| Process-ability | ★ | ● | ▲ | ● | ● | ★ | ● | 
| Water resistance | ★ | ● | ● | ● | ★ | ● | ★ | 
★Excellent ●Good ■Suitable ▲Poor ×Unacceptable